Scintillation counter logs
Tuesday December 28 05:42:06 pm 

Program Summary
User Number     4
Program ID  TJN         
Preset time 1.00
Date        TUE 09 APR 1985  Time 18:50
Sample repeat       1
Cycle repeat    1
SCR Sample channels ratio           N  
RS232 Serial port output            Y
H#  H number                            0
AQC Automatic quench compensation   N
QCF Quench compensation factor      N
RCM Random coincidence monitor      N
2 phase monitor                     0

Tuesday December 28 05:43:36 pm Sample no. 37- 1 Channel. 1    CPM 153.00        2 sigma 16.17	 Time    1.00	 Elapsed time  1.21	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Tuesday December 28 05:45:02 pm Sample no. 37- 2 Channel. 1    CPM 98.00         2 sigma 20.20	 Time    1.00	 Elapsed time  2.62	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Tuesday December 28 05:46:27 pm Sample no. 37- 3 Channel. 1    CPM 62.00         2 sigma 25.40	 Time    1.00	 Elapsed time  4.03	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Tuesday December 28 05:47:52 pm Sample no. 37- 4 Channel. 1    CPM 119.00        2 sigma 18.33	 Time    1.00	 Elapsed time  5.44	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Tuesday December 28 05:49:16 pm Sample no. 37- 5 Channel. 1    CPM 80.00         2 sigma 22.36	 Time    1.00	 Elapsed time  6.85	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Tuesday December 28 05:50:41 pm Sample no. 37- 6 Channel. 1    CPM 70.00         2 sigma 23.90	 Time    1.00	 Elapsed time  8.27	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Tuesday December 28 05:52:06 pm Sample no. 37- 7 Channel. 1    CPM 87.00         2 sigma 21.44	 Time    1.00	 Elapsed time  9.67	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Tuesday December 28 05:53:30 pm Sample no. 37- 8 Channel. 1    CPM 75.00         2 sigma 23.09	 Time    1.00	 Elapsed time  11.07	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Tuesday December 28 05:54:55 pm Sample no. 37- 9 Channel. 1    CPM 120.00        2 sigma 18.26	 Time    1.00	 Elapsed time  12.48	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Tuesday December 28 05:56:20 pm Sample no. 37-10 Channel. 1    CPM 123.00        2 sigma 18.03	 Time    1.00	 Elapsed time  13.88	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Tuesday December 28 05:57:44 pm Sample no. 37-11 Channel. 1    CPM 76.00         2 sigma 22.94	 Time    1.00	 Elapsed time  15.28	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Tuesday December 28 05:57:59 pm User Program or Halt card detected
Tuesday January 11 12:43:32 pm 

Program Summary
User Number     4
Program ID  TJN         
Preset time 1.00
Date        TUE 23 APR 1985  Time 13:50
Sample repeat       1
Cycle repeat    1
SCR Sample channels ratio           N  
RS232 Serial port output            Y
H#  H number                            0
AQC Automatic quench compensation   N
QCF Quench compensation factor      N
RCM Random coincidence monitor      N
2 phase monitor                     0


Tuesday January 11 12:43:45 pm ,C2      0,1000, 2.00,   0.00,  0.00,   0,C5    202,C0     1,Q,1.00000,75    N         ,9A    23 APR 1985  Time 13:50 Sample repeat       1 Cycle repeat    1 SCR Sample channels ratio           N   RS232 Serial port output            Y H#  H number                            0 AQC Automatic quench compensation   N QCF Quench compensation factor      N RCM Random coincidence monitor      N 2 phase monitor                     0  
Tuesday January 11 12:45:01 pm Sample no. 37- 1 Channel. 1    CPM 46.00         2 sigma 29.49	 Time    1.00	 Elapsed time  1.20	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Tuesday January 11 12:46:24 pm Sample no. 37- 2 Channel. 1    CPM 43.00         2 sigma 30.50	 Time    1.00	 Elapsed time  2.57	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Tuesday January 11 12:47:49 pm Sample no. 37- 3 Channel. 1    CPM 70.00         2 sigma 23.90	 Time    1.00	 Elapsed time  3.97	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Tuesday January 11 12:49:13 pm Sample no. 37- 4 Channel. 1    CPM 48.00         2 sigma 28.87	 Time    1.00	 Elapsed time  5.37	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Tuesday January 11 12:50:36 pm Sample no. 37- 5 Channel. 1    CPM 45.00         2 sigma 29.81	 Time    1.00	 Elapsed time  6.76	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Tuesday January 11 12:50:56 pm User Program or Halt card detected
Monday January 31 09:14:01 am 

Program Summary
User Number     4
Program ID  TJN         
Preset time 1.00
Date        MON 13 MAY 1985  Time 10:19
Sample repeat       1
Cycle repeat    1
SCR Sample channels ratio           N  
RS232 Serial port output            Y
H#  H number                            0
AQC Automatic quench compensation   N
QCF Quench compensation factor      N
RCM Random coincidence monitor      N
2 phase monitor                     0


Monday January 31 09:14:14 am ,C2      0,1000, 2.00,   0.00,  0.00,   0,C5    202,C0     1,Q,1.00000,75    N         ,9A    13 MAY 1985  Time 10:19 Sample repeat       1 Cycle repeat    1 SCR Sample channels ratio           N   RS232 Serial port output            Y H#  H number                            0 AQC Automatic quench compensation   N QCF Quench compensation factor      N RCM Random coincidence monitor      N 2 phase monitor                     0  
Monday January 31 09:14:53 am Sample no. 1- 1 Channel. 1    CPM 25390.00      2 sigma 1.98	 Time    0.40	 Elapsed time  0.58	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:16:05 am Sample no. 1- 2 Channel. 1    CPM 12906.25      2 sigma 1.97	 Time    0.80	 Elapsed time  1.77	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:17:20 am Sample no. 1- 3 Channel. 1    CPM 11894.12      2 sigma 1.99	 Time    0.85	 Elapsed time  3.02	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:18:44 am Sample no. 1- 4 Channel. 1    CPM 8913.00       2 sigma 2.12	 Time    1.00	 Elapsed time  4.41	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:19:49 am Sample no. 1- 5 Channel. 1    CPM 14825.71      2 sigma 1.96	 Time    0.70	 Elapsed time  5.49	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:20:33 am Sample no. 1- 6 Channel. 1    CPM 32728.57      2 sigma 1.87	 Time    0.35	 Elapsed time  6.23	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:21:45 am Sample no. 1- 7 Channel. 1    CPM 12890.00      2 sigma 1.97	 Time    0.80	 Elapsed time  7.43	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:22:51 am Sample no. 1- 8 Channel. 1    CPM 15111.43      2 sigma 1.94	 Time    0.70	 Elapsed time  8.53	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:23:44 am Sample no. 1- 9 Channel. 1    CPM 20548.00      2 sigma 1.97	 Time    0.50	 Elapsed time  9.40	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:24:43 am Sample no. 1-10 Channel. 1    CPM 17990.00      2 sigma 1.93	 Time    0.60	 Elapsed time  10.39	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:25:36 am Sample no. 1-11 Channel. 1    CPM 20370.00      2 sigma 1.98	 Time    0.50	 Elapsed time  11.28	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:26:32 am Sample no. 1-12 Channel. 1    CPM 18543.64      2 sigma 1.98	 Time    0.55	 Elapsed time  12.20	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:27:13 am Sample no. 1-13 Channel. 1    CPM 35090.00      2 sigma 1.95	 Time    0.30	 Elapsed time  12.88	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:27:51 am Sample no. 1-14 Channel. 1    CPM 41764.00      2 sigma 1.96	 Time    0.25	 Elapsed time  13.50	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:28:59 am Sample no. 1-15 Channel. 1    CPM 14146.67      2 sigma 1.94	 Time    0.75	 Elapsed time  14.65	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:30:17 am Sample no. 1-16 Channel. 1    CPM 11113.33      2 sigma 2.00	 Time    0.90	 Elapsed time  15.94	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:30:55 am Sample no. 1-17 Channel. 1    CPM 47344.00      2 sigma 1.84	 Time    0.25	 Elapsed time  16.56	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:31:32 am Sample no. 1-18 Channel. 1    CPM 46112.00      2 sigma 1.86	 Time    0.25	 Elapsed time  17.18	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:31:40 am User Program or Halt card detected
Monday January 31 09:31:44 am ,46    240,C2      0,1000, 2.00,   0.00,  0.00,   0,C5    202,C0     1,Q,1.00000,75    N         ,9AH#  0 SCR     0 RCM 0 2 phase  0 Error no. 0 
Monday January 31 09:31:54 am 

Channel 1
Lower limit 1000
Upper limit 2.00
2 sigma     0.00
Background subtract    0.00 
Background 2 sigma     0
LSR Low sample reject C5    202

Monday January 31 09:33:01 am Sample no. 14- 1 Channel. 1    CPM 12445.88      2 sigma 1.94	 Time    0.85	 Elapsed time  1.04	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:34:24 am Sample no. 14- 2 Channel. 1    CPM 3860.00       2 sigma 3.22	 Time    1.00	 Elapsed time  2.44	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:35:48 am Sample no. 14- 3 Channel. 1    CPM 5676.00       2 sigma 2.65	 Time    1.00	 Elapsed time  3.82	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:37:13 am Sample no. 14- 4 Channel. 1    CPM 4636.00       2 sigma 2.94	 Time    1.00	 Elapsed time  5.23	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:38:13 am Sample no. 14- 5 Channel. 1    CPM 16903.33      2 sigma 1.99	 Time    0.60	 Elapsed time  6.22	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:39:37 am Sample no. 14- 6 Channel. 1    CPM 9936.00       2 sigma 2.01	 Time    1.00	 Elapsed time  7.61	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:40:54 am Sample no. 14- 7 Channel. 1    CPM 11333.33      2 sigma 1.98	 Time    0.90	 Elapsed time  8.91	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:42:19 am Sample no. 14- 8 Channel. 1    CPM 8368.00       2 sigma 2.19	 Time    1.00	 Elapsed time  10.30	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:43:02 am Sample no. 14- 9 Channel. 1    CPM 29720.00      2 sigma 1.96	 Time    0.35	 Elapsed time  11.03	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:43:43 am Sample no. 14-10 Channel. 1    CPM 35926.66      2 sigma 1.93	 Time    0.30	 Elapsed time  11.69	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:44:36 am Sample no. 14-11 Channel. 1    CPM 20870.00      2 sigma 1.96	 Time    0.50	 Elapsed time  12.58	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:45:41 am Sample no. 14-12 Channel. 1    CPM 15165.71      2 sigma 1.94	 Time    0.70	 Elapsed time  13.66	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:46:25 am Sample no. 14-13 Channel. 1    CPM 30654.29      2 sigma 1.93	 Time    0.35	 Elapsed time  14.39	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:47:40 am Sample no. 14-14 Channel. 1    CPM 12189.41      2 sigma 1.96	 Time    0.85	 Elapsed time  15.63	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:48:27 am Sample no. 14-15 Channel. 1    CPM 26540.00      2 sigma 1.94	 Time    0.40	 Elapsed time  16.42	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:49:14 am Sample no. 14-16 Channel. 1    CPM 25222.50      2 sigma 1.99	 Time    0.40	 Elapsed time  17.19	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:49:55 am Sample no. 14-17 Channel. 1    CPM 37546.66      2 sigma 1.88	 Time    0.30	 Elapsed time  17.88	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:50:54 am Sample no. 14-18 Channel. 1    CPM 17105.00      2 sigma 1.97	 Time    0.60	 Elapsed time  18.85	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 09:51:05 am User Program or Halt card detected
Monday January 31 02:59:20 pm 

Program Summary
User Number     4
Program ID  TJN         
Preset time 1.00
Date        MON 13 MAY 1985  Time 16:04
Sample repeat       1
Cycle repeat    1
SCR Sample channels ratio           N  
RS232 Serial port output            Y
H#  H number                            0
AQC Automatic quench compensation   N
QCF Quench compensation factor      N
RCM Random coincidence monitor      N
2 phase monitor                     0


Monday January 31 02:59:34 pm ,C2      0,1000, 2.00,   0.00,  0.00,   0,C5    202,C0     1,Q,1.00000,75    N         ,9A    13 MAY 1985  Time 16:04 Sample repeat       1 Cycle repeat    1 SCR Sample channels ratio           N   RS232 Serial port output            Y H#  H number                            0 AQC Automatic quench compensation   N QCF Quench compensation factor      N RCM Random coincidence monitor      N 2 phase monitor                     0  
Monday January 31 03:00:16 pm Sample no. 51- 1 Channel. 1    CPM 23126.67      2 sigma 1.96	 Time    0.45	 Elapsed time  0.63	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:01:09 pm Sample no. 51- 2 Channel. 1    CPM 21066.00      2 sigma 1.95	 Time    0.50	 Elapsed time  1.52	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:02:18 pm Sample no. 51- 3 Channel. 1    CPM 14246.67      2 sigma 1.93	 Time    0.75	 Elapsed time  2.66	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:03:17 pm Sample no. 51- 4 Channel. 1    CPM 17041.67      2 sigma 1.98	 Time    0.60	 Elapsed time  3.64	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:04:32 pm Sample no. 51- 5 Channel. 1    CPM 12030.59      2 sigma 1.98	 Time    0.85	 Elapsed time  4.88	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:05:53 pm Sample no. 51- 6 Channel. 1    CPM 10983.16      2 sigma 1.96	 Time    0.95	 Elapsed time  6.22	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:06:43 pm Sample no. 51- 7 Channel. 1    CPM 22813.33      2 sigma 1.97	 Time    0.45	 Elapsed time  7.06	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:07:52 pm Sample no. 51- 8 Channel. 1    CPM 25402.50      2 sigma 1.98	 Time    0.40	 Elapsed time  8.20	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:08:30 pm Sample no. 51- 9 Channel. 1    CPM 43940.00      2 sigma 1.91	 Time    0.25	 Elapsed time  8.83	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:09:11 pm Sample no. 51-10 Channel. 1    CPM 33580.00      2 sigma 1.99	 Time    0.30	 Elapsed time  9.51	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:09:52 pm Sample no. 51-11 Channel. 1    CPM 37956.66      2 sigma 1.87	 Time    0.30	 Elapsed time  10.19	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:10:45 pm Sample no. 51-12 Channel. 1    CPM 20586.00      2 sigma 1.97	 Time    0.50	 Elapsed time  11.07	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:11:23 pm Sample no. 51-13 Channel. 1    CPM 46936.00      2 sigma 1.85	 Time    0.25	 Elapsed time  11.71	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:12:16 pm Sample no. 51-14 Channel. 1    CPM 20782.00      2 sigma 1.96	 Time    0.50	 Elapsed time  12.59	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:12:57 pm Sample no. 51-15 Channel. 1    CPM 36703.33      2 sigma 1.91	 Time    0.30	 Elapsed time  13.27	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:13:35 pm Sample no. 51-16 Channel. 1    CPM 43116.00      2 sigma 1.93	 Time    0.25	 Elapsed time  13.89	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:14:13 pm Sample no. 51-17 Channel. 1    CPM 42284.00      2 sigma 1.95	 Time    0.25	 Elapsed time  14.52	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:15:16 pm Sample no. 51-18 Channel. 1    CPM 16618.46      2 sigma 1.92	 Time    0.65	 Elapsed time  15.57	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:15:57 pm Sample no. 52- 1 Channel. 1    CPM 48396.00      2 sigma 1.82	 Time    0.25	 Elapsed time  16.24	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:16:41 pm Sample no. 52- 2 Channel. 1    CPM 31591.43      2 sigma 1.90	 Time    0.35	 Elapsed time  16.98	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:17:37 pm Sample no. 52- 3 Channel. 1    CPM 19012.73      2 sigma 1.96	 Time    0.55	 Elapsed time  17.92	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:18:27 pm Sample no. 52- 4 Channel. 1    CPM 23020.00      2 sigma 1.97	 Time    0.45	 Elapsed time  18.74	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:19:08 pm Sample no. 52- 5 Channel. 1    CPM 39473.33      2 sigma 1.84	 Time    0.30	 Elapsed time  19.43	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:19:46 pm Sample no. 52- 6 Channel. 1    CPM 43832.00      2 sigma 1.91	 Time    0.25	 Elapsed time  20.05	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:20:40 pm Sample no. 52- 7 Channel. 1    CPM 21252.00      2 sigma 1.94	 Time    0.50	 Elapsed time  20.94	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:21:30 pm Sample no. 52- 8 Channel. 1    CPM 24748.89      2 sigma 1.90	 Time    0.45	 Elapsed time  21.78	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:22:11 pm Sample no. 52- 9 Channel. 1    CPM 36476.66      2 sigma 1.91	 Time    0.30	 Elapsed time  22.47	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:23:01 pm Sample no. 52-10 Channel. 1    CPM 22626.67      2 sigma 1.98	 Time    0.45	 Elapsed time  23.30	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:23:40 pm Sample no. 52-11 Channel. 1    CPM 50124.00      2 sigma 1.79	 Time    0.25	 Elapsed time  23.92	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:24:23 pm Sample no. 52-12 Channel. 1    CPM 32114.29      2 sigma 1.89	 Time    0.35	 Elapsed time  24.66	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:24:58 pm Sample no. 52-13 Channel. 1    CPM 59280.00      2 sigma 1.84	 Time    0.20	 Elapsed time  25.23	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:25:33 pm Sample no. 52-14 Channel. 1    CPM 55660.00      2 sigma 1.90	 Time    0.20	 Elapsed time  25.81	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:26:14 pm Sample no. 52-15 Channel. 1    CPM 39033.33      2 sigma 1.85	 Time    0.30	 Elapsed time  26.49	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:27:07 pm Sample no. 52-16 Channel. 1    CPM 21830.00      2 sigma 1.91	 Time    0.50	 Elapsed time  27.37	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:27:39 pm Sample no. 52-17 Channel. 1    CPM 81193.33      2 sigma 1.81	 Time    0.15	 Elapsed time  27.90	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:28:10 pm Sample no. 52-18 Channel. 1    CPM 68486.66      2 sigma 1.97	 Time    0.15	 Elapsed time  28.42	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:29:09 pm Sample no. 53- 1 Channel. 1    CPM 18476.36      2 sigma 1.98	 Time    0.55	 Elapsed time  29.41	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:30:34 pm Sample no. 53- 2 Channel. 1    CPM 5884.00       2 sigma 2.61	 Time    1.00	 Elapsed time  30.81	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:31:59 pm Sample no. 53- 3 Channel. 1    CPM 9662.00       2 sigma 2.03	 Time    1.00	 Elapsed time  32.22	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:33:24 pm Sample no. 53- 4 Channel. 1    CPM 7897.00       2 sigma 2.25	 Time    1.00	 Elapsed time  33.64	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:34:14 pm Sample no. 53- 5 Channel. 1    CPM 22437.78      2 sigma 1.99	 Time    0.45	 Elapsed time  34.48	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:35:17 pm Sample no. 53- 6 Channel. 1    CPM 16458.46      2 sigma 1.93	 Time    0.65	 Elapsed time  35.52	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:36:20 pm Sample no. 53- 7 Channel. 1    CPM 16018.46      2 sigma 1.96	 Time    0.65	 Elapsed time  36.57	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:37:26 pm Sample no. 53- 8 Channel. 1    CPM 14728.57      2 sigma 1.97	 Time    0.70	 Elapsed time  37.66	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:38:04 pm Sample no. 53- 9 Channel. 1    CPM 42740.00      2 sigma 1.93	 Time    0.25	 Elapsed time  38.29	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:38:42 pm Sample no. 53-10 Channel. 1    CPM 48444.00      2 sigma 1.82	 Time    0.25	 Elapsed time  38.92	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:39:32 pm Sample no. 53-11 Channel. 1    CPM 24931.11      2 sigma 1.89	 Time    0.45	 Elapsed time  39.76	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:40:26 pm Sample no. 53-12 Channel. 1    CPM 21158.00      2 sigma 1.94	 Time    0.50	 Elapsed time  40.66	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:41:06 pm Sample no. 53-13 Channel. 1    CPM 39473.33      2 sigma 1.84	 Time    0.30	 Elapsed time  41.33	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:41:53 pm Sample no. 53-14 Channel. 1    CPM 25630.00      2 sigma 1.98	 Time    0.40	 Elapsed time  42.11	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:42:37 pm Sample no. 53-15 Channel. 1    CPM 33308.57      2 sigma 1.85	 Time    0.35	 Elapsed time  42.84	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:43:21 pm Sample no. 53-16 Channel. 1    CPM 30340.00      2 sigma 1.94	 Time    0.35	 Elapsed time  43.57	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:43:59 pm Sample no. 53-17 Channel. 1    CPM 44992.00      2 sigma 1.89	 Time    0.25	 Elapsed time  44.20	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:44:46 pm Sample no. 53-18 Channel. 1    CPM 25102.50      2 sigma 2.00	 Time    0.40	 Elapsed time  44.97	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:45:27 pm Sample no. 54- 1 Channel. 1    CPM 48764.00      2 sigma 1.81	 Time    0.25	 Elapsed time  45.66	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:46:20 pm Sample no. 54- 2 Channel. 1    CPM 20616.00      2 sigma 1.97	 Time    0.50	 Elapsed time  46.54	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:47:07 pm Sample no. 54- 3 Channel. 1    CPM 25602.50      2 sigma 1.98	 Time    0.40	 Elapsed time  47.32	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:48:16 pm Sample no. 54- 4 Channel. 1    CPM 13748.00      2 sigma 1.97	 Time    0.75	 Elapsed time  48.47	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:48:58 pm Sample no. 54- 5 Channel. 1    CPM 38553.33      2 sigma 1.86	 Time    0.30	 Elapsed time  49.17	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:49:38 pm Sample no. 54- 6 Channel. 1    CPM 35303.33      2 sigma 1.94	 Time    0.30	 Elapsed time  49.84	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:50:17 pm Sample no. 54- 7 Channel. 1    CPM 42536.00      2 sigma 1.94	 Time    0.25	 Elapsed time  50.48	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:51:08 pm Sample no. 54- 8 Channel. 1    CPM 23644.44      2 sigma 1.94	 Time    0.45	 Elapsed time  51.33	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
Monday January 31 03:51:46 pm Sample no. 54- 9 Channel. 1    CPM 43084.00      2 sigma 1.93	 Time    0.25	 Elapsed time  51.97	Avg H#  0	SCR     0	RCM 0	2 phase  0	Error no. 0	
