Liquid Nitrogen Freezer Log

Liquid nitrogen freezer in hallway

taylor-wharton 10k 
liquid nitrogen freezer

Freezer is located in hallway of 3rd floor. If you see an alarm condition, please email Tom or call the building manager.

Tuesday July 06 07:51:23 pm 2010  - Temp #1: -131C on 7/6/2010 19:48
Tuesday July 06 11:51:25 pm 2010  - Temp #1: -130C on 7/6/2010 23:48
Wednesday July 07 03:51:19 am 2010  - Temp #1: -129C on 7/7/2010 03:48
Wednesday July 07 07:51:24 am 2010  - Temp #1: -128C on 7/7/2010 07:48
Wednesday July 07 09:43:08 am 2010  - Manual Fill on 7/7/2010 09:39
Wednesday July 07 09:50:20 am 2010  - Temp #1: -196C on 7/7/2010 09:47
Wednesday July 07 09:50:30 am 2010  - pped on 7/7/2010 09:39 lasted 21secs
Wednesday July 07 09:52:20 am 2010  - Temp #1: -196C on 7/7/2010 09:49
Wednesday July 07 01:52:18 pm 2010  - Temp #1: -196C on 7/7/2010 13:49
Wednesday July 07 02:56:23 pm 2010  - Manual Fill on 7/7/2010 14:53
Wednesday July 07 03:01:34 pm 2010  - Manual Fill Stopped on 7/7/2010 14:58 lasted 5mins 16secs 
Wednesday July 07 05:52:15 pm 2010  - Temp #1: -196C on 7/7/2010 17:49
Wednesday July 07 09:52:13 pm 2010  - Temp #1: -196C on 7/7/2010 21:49
Thursday July 08 01:52:10 am 2010  - Temp #1: -196C on 7/8/2010 01:49
Thursday July 08 05:52:08 am 2010  - Temp #1: -196C on 7/8/2010 05:49
Thursday July 08 09:52:05 am 2010  - Temp #1: -196C on 7/8/2010 09:49
Thursday July 08 01:52:03 pm 2010  - Temp #1: -196C on 7/8/2010 13:49
Thursday July 08 03:21:04 pm 2010  - High LN2 Alarm on 7/8/2010 15:17
Thursday July 08 03:21:35 pm 2010  - High LN2 Error Fixed on 7/8/2010 15:17 lasted 29secs
Thursday July 08 03:22:47 pm 2010  - High LN2 Alarm on 7/8/2010 15:19
Thursday July 08 03:22:58 pm 2010  - 0secs
Thursday July 08 03:23:08 pm 2010  - lasted 0secs
Thursday July 08 05:52:01 pm 2010  - Temp #1: -196C on 7/8/2010 17:49
Thursday July 08 09:52:03 pm 2010  - Temp #1: -196C on 7/8/2010 21:49
Friday July 09 01:52:02 am 2010  - Temp #1: -196C on 7/9/2010 01:49
Friday July 09 04:48:36 am 2010  - Fill Started on 7/9/2010 04:45
Friday July 09 05:00:52 am 2010  - Fill Stopped on 7/9/2010 04:57 lasted 12mins 18secs 
Friday July 09 05:52:00 am 2010  - Temp #1: -196C on 7/9/2010 05:49
Friday July 09 09:51:02 am 2010  - Temp #1: -196C on 7/9/2010 09:48
Friday July 09 01:51:00 pm 2010  - Temp #1: -196C on 7/9/2010 13:48
Friday July 09 04:37:18 pm 2010  - Manual Fill on 7/9/2010 16:34
Friday July 09 04:38:39 pm 2010  - Manual Fill Stopped on 7/9/2010 16:35 lasted 1mins 23secs 
Friday July 09 05:51:00 pm 2010  - Temp #1: -196C on 7/9/2010 17:48
Friday July 09 09:51:00 pm 2010  - Temp #1: -196C on 7/9/2010 21:48
Saturday July 10 01:50:58 am 2010  - Temp #1: -196C on 7/10/2010 01:48
Saturday July 10 05:50:56 am 2010  - Temp #1: -196C on 7/10/2010 05:48
Saturday July 10 09:50:53 am 2010  - Temp #1: -196C on 7/10/2010 09:48
Saturday July 10 01:50:52 pm 2010  - Temp #1: -196C on 7/10/2010 13:48
Saturday July 10 05:50:52 pm 2010  - Temp #1: -196C on 7/10/2010 17:48
Saturday July 10 09:50:49 pm 2010  - Temp #1: -196C on 7/10/2010 21:48
Sunday July 11 01:50:51 am 2010  - Temp #1: -196C on 7/11/2010 01:48
Sunday July 11 05:50:47 am 2010  - Temp #1: -196C on 7/11/2010 05:48
Sunday July 11 09:28:38 am 2010  - Fill Started on 7/11/2010 09:25
Sunday July 11 09:50:48 am 2010  - Temp #1: -196C on 7/11/2010 09:48
Sunday July 11 09:58:37 am 2010  - Low LN2 Supply on 7/11/2010 09:55
Sunday July 11 10:28:41 am 2010  - Remote Alarm on 7/11/2010 10:26
Sunday July 11 11:28:00 am 2010  - Temp #1: -196C on 7/11/2010 11:25
Sunday July 11 11:28:04 am 2010  - on 7/11/2010 11:24 lasted 1hrs 59mins
Sunday July 11 11:28:48 am 2010  - Temp #1: -196C on 7/11/2010 11:26
Sunday July 11 11:28:52 am 2010  - y on 7/11/2010 11:26
Sunday July 11 11:31:34 am 2010  - Temp #1: -196C on 7/11/2010 11:28
Sunday July 11 11:31:38 am 2010  - y on 7/11/2010 11:28
Sunday July 11 11:36:21 am 2010  - Low LN2 Supply Fixed on 010 11:28
Sunday July 11 11:36:26 am 2010  - 7/11/2010 11:32 lasted 4mins 47secs 
Sunday July 11 11:37:11 am 2010  - Manual Fill Stopped on 7/11/2010 11:33 lasted 45secs
Sunday July 11 11:37:15 am 2010  - Manual Fill on 7/11/2010 11:34
Sunday July 11 11:37:31 am 2010  - Manual Fill Stopped on 7/11/2010 11:34 lasted 18secs
Sunday July 11 03:31:34 pm 2010  - Temp #1: -196C on 7/11/2010 15:28
Sunday July 11 07:31:31 pm 2010  - Temp #1: -196C on 7/11/2010 19:28
Sunday July 11 11:31:29 pm 2010  - Temp #1: -196C on 7/11/2010 23:28
Monday July 12 03:31:32 am 2010  - Temp #1: -196C on 7/12/2010 03:28
Monday July 12 07:31:29 am 2010  - Temp #1: -196C on 7/12/2010 07:28
Monday July 12 11:31:28 am 2010  - Temp #1: -196C on 7/12/2010 11:28
Monday July 12 03:31:28 pm 2010  - Temp #1: -196C on 7/12/2010 15:28
Monday July 12 07:31:26 pm 2010  - Temp #1: -196C on 7/12/2010 19:28
Monday July 12 11:31:24 pm 2010  - Temp #1: -196C on 7/12/2010 23:28
Tuesday July 13 03:31:24 am 2010  - Temp #1: -196C on 7/13/2010 03:28
Tuesday July 13 07:31:22 am 2010  - Temp #1: -196C on 7/13/2010 07:28
Tuesday July 13 10:34:25 am 2010  - Fill Started on 7/13/2010 10:31
Tuesday July 13 10:42:30 am 2010  - Fill Stopped on 7/13/2010 10:39 lasted 8mins 5secs 
Tuesday July 13 10:43:26 am 2010  - Temp #1: -196C on 7/13/2010 10:41
Tuesday July 13 10:43:30 am 2010  - n 7/13/2010 10:41
Tuesday July 13 10:45:56 am 2010  - Manual Fill Stopped on 7/13/2010 10:43 lasted 2mins 27secs 
Tuesday July 13 02:43:24 pm 2010  - Temp #1: -196C on 7/13/2010 14:41
Tuesday July 13 06:43:25 pm 2010  - Temp #1: -196C on 7/13/2010 18:41
Tuesday July 13 10:43:21 pm 2010  - Temp #1: -196C on 7/13/2010 22:41
Wednesday July 14 02:43:19 am 2010  - Temp #1: -196C on 7/14/2010 02:41
Wednesday July 14 06:43:18 am 2010  - Temp #1: -196C on 7/14/2010 06:41
Wednesday July 14 10:43:17 am 2010  - Temp #1: -196C on 7/14/2010 10:41
Wednesday July 14 02:43:15 pm 2010  - Temp #1: -196C on 7/14/2010 14:41
Wednesday July 14 06:43:15 pm 2010  - Temp #1: -196C on 7/14/2010 18:41
Wednesday July 14 10:43:13 pm 2010  - Temp #1: -196C on 7/14/2010 22:41
Thursday July 15 02:43:15 am 2010  - Temp #1: -196C on 7/15/2010 02:41
Thursday July 15 06:43:13 am 2010  - Temp #1: -196C on 7/15/2010 06:41
Thursday July 15 10:43:10 am 2010  - Temp #1: -196C on 7/15/2010 10:41
Thursday July 15 02:43:08 pm 2010  - Temp #1: -196C on 7/15/2010 14:41
Thursday July 15 06:43:10 pm 2010  - Temp #1: -196C on 7/15/2010 18:41
Thursday July 15 10:43:09 pm 2010  - Temp #1: -196C on 7/15/2010 22:41
Friday July 16 02:43:05 am 2010  - Temp #1: -196C on 7/16/2010 02:41
Friday July 16 06:43:04 am 2010  - Temp #1: -196C on 7/16/2010 06:41
Friday July 16 10:43:05 am 2010  - Temp #1: -196C on 7/16/2010 10:41
Friday July 16 02:43:03 pm 2010  - Temp #1: -196C on 7/16/2010 14:41
Friday July 16 04:35:36 pm 2010  - Fill Started on 7/16/2010 16:33
Friday July 16 04:46:11 pm 2010  - Fill Stopped on 7/16/2010 16:43 lasted 10mins 36secs 
Friday July 16 06:43:03 pm 2010  - Temp #1: -196C on 7/16/2010 18:41
Friday July 16 10:43:00 pm 2010  - Temp #1: -196C on 7/16/2010 22:41
Saturday July 17 02:42:58 am 2010  - Temp #1: -196C on 7/17/2010 02:41
Saturday July 17 06:42:57 am 2010  - Temp #1: -196C on 7/17/2010 06:41
Saturday July 17 10:42:55 am 2010  - Temp #1: -196C on 7/17/2010 10:41
Saturday July 17 02:42:56 pm 2010  - Temp #1: -196C on 7/17/2010 14:41
Saturday July 17 06:42:52 pm 2010  - Temp #1: -196C on 7/17/2010 18:41
Saturday July 17 10:42:53 pm 2010  - Temp #1: -196C on 7/17/2010 22:41
Sunday July 18 02:42:51 am 2010  - Temp #1: -196C on 7/18/2010 02:41
Sunday July 18 06:42:49 am 2010  - Temp #1: -196C on 7/18/2010 06:41
Sunday July 18 10:42:48 am 2010  - Temp #1: -196C on 7/18/2010 10:41
Sunday July 18 02:42:49 pm 2010  - Temp #1: -196C on 7/18/2010 14:41
Sunday July 18 06:42:46 pm 2010  - Temp #1: -196C on 7/18/2010 18:41
Sunday July 18 10:42:47 pm 2010  - Temp #1: -196C on 7/18/2010 22:41
Monday July 19 02:42:46 am 2010  - Temp #1: -196C on 7/19/2010 02:41
Monday July 19 06:42:44 am 2010  - Temp #1: -196C on 7/19/2010 06:41
Monday July 19 10:42:42 am 2010  - Temp #1: -196C on 7/19/2010 10:41
Monday July 19 02:29:11 pm 2010  - High LN2 Alarm on 7/19/2010 14:27
Monday July 19 02:29:16 pm 2010  - High LN2 Error Fixed on 7/19/2010 14:27 lasted 3secs
Monday July 19 02:42:42 pm 2010  - Temp #1: -196C on 7/19/2010 14:41
Monday July 19 04:42:57 pm 2010  - Manual Fill on 7/19/2010 16:41
Monday July 19 04:43:33 pm 2010  - Fill Started on 7/19/2010 16:41
Monday July 19 04:43:37 pm 2010  - 6secs
Monday July 19 04:53:27 pm 2010  - Fill Stopped on 7/19/2010 16:50 lasted 9mins 53secs 
Monday July 19 06:42:40 pm 2010  - Temp #1: -196C on 7/19/2010 18:41
Monday July 19 10:42:37 pm 2010  - Temp #1: -196C on 7/19/2010 22:41
Tuesday July 20 02:42:37 am 2010  - Temp #1: -196C on 7/20/2010 02:41
Tuesday July 20 06:42:35 am 2010  - Temp #1: -196C on 7/20/2010 06:41
Tuesday July 20 10:42:35 am 2010  - Temp #1: -196C on 7/20/2010 10:41
Tuesday July 20 02:42:32 pm 2010  - Temp #1: -196C on 7/20/2010 14:41
Tuesday July 20 03:13:08 pm 2010  - High LN2 Alarm on 7/20/2010 15:11
Tuesday July 20 03:13:33 pm 2010  - High LN2 Error Fixed on 7/20/2010 15:11 lasted 23secs
Tuesday July 20 06:42:31 pm 2010  - Temp #1: -196C on 7/20/2010 18:41
Tuesday July 20 10:42:29 pm 2010  - Temp #1: -196C on 7/20/2010 22:41
Wednesday July 21 02:42:30 am 2010  - Temp #1: -196C on 7/21/2010 02:41
Wednesday July 21 06:42:28 am 2010  - Temp #1: -196C on 7/21/2010 06:41
Wednesday July 21 10:42:29 am 2010  - Temp #1: -196C on 7/21/2010 10:41
Wednesday July 21 02:42:25 pm 2010  - Temp #1: -196C on 7/21/2010 14:41
Wednesday July 21 06:42:25 pm 2010  - Temp #1: -196C on 7/21/2010 18:41
Wednesday July 21 10:42:22 pm 2010  - Temp #1: -196C on 7/21/2010 22:41
Thursday July 22 02:42:24 am 2010  - Temp #1: -196C on 7/22/2010 02:41
Thursday July 22 06:42:22 am 2010  - Temp #1: -196C on 7/22/2010 06:41
Thursday July 22 10:42:21 am 2010  - Temp #1: -196C on 7/22/2010 10:41
Thursday July 22 02:42:18 pm 2010  - Temp #1: -196C on 7/22/2010 14:41
Thursday July 22 06:28:42 pm 2010  - Fill Started on 7/22/2010 18:27
Thursday July 22 06:42:19 pm 2010  - Temp #1: -196C on 7/22/2010 18:41
Thursday July 22 06:58:40 pm 2010  - Low LN2 Supply on 7/22/2010 18:57
Thursday July 22 07:29:17 pm 2010  - Remote Alarm on 7/22/2010 19:28
Thursday July 22 10:42:16 pm 2010  - Temp #1: -196C on 7/22/2010 22:41
Friday July 23 02:42:14 am 2010  - Temp #1: -196C on 7/23/2010 02:41
Friday July 23 06:42:16 am 2010  - Temp #1: -196C on 7/23/2010 06:41
Friday July 23 08:58:25 am 2010  - Fill Stopped on 7/23/2010 08:56 lasted 14hrs 29mins
Friday July 23 08:58:29 am 2010  - /23/2010 08:41 lasted 13hrs 29mins
Friday July 23 08:58:33 am 2010  - ed 13hrs 59mins
Friday July 23 08:58:49 am 2010  - Manual Fill Stopped on 7/23/2010 08:57 lasted 16secs
Friday July 23 09:00:22 am 2010  - Manual Fill on 7/23/2010 08:59
Friday July 23 09:02:31 am 2010  - Manual Fill Stopped on 7/23/2010 09:01 lasted 2mins 12secs 
Friday July 23 10:42:13 am 2010  - Temp #1: -196C on 7/23/2010 10:41
Friday July 23 02:42:09 pm 2010  - Temp #1: -196C on 7/23/2010 14:41
Friday July 23 06:42:10 pm 2010  - Temp #1: -196C on 7/23/2010 18:41
Friday July 23 10:42:10 pm 2010  - Temp #1: -196C on 7/23/2010 22:41
Friday July 23 11:40:30 pm 2010  - Fill Started on 7/23/2010 23:39
Friday July 23 11:48:51 pm 2010  - Fill Stopped on 7/23/2010 23:47 lasted 8mins 21secs 
Saturday July 24 02:42:07 am 2010  - Temp #1: -196C on 7/24/2010 02:41
Saturday July 24 06:42:08 am 2010  - Temp #1: -196C on 7/24/2010 06:41
Saturday July 24 10:42:07 am 2010  - Temp #1: -196C on 7/24/2010 10:41
Saturday July 24 02:42:05 pm 2010  - Temp #1: -196C on 7/24/2010 14:41
Saturday July 24 06:42:01 pm 2010  - Temp #1: -196C on 7/24/2010 18:41
Saturday July 24 10:42:00 pm 2010  - Temp #1: -196C on 7/24/2010 22:41
Sunday July 25 02:42:01 am 2010  - Temp #1: -196C on 7/25/2010 02:41
Sunday July 25 06:42:00 am 2010  - Temp #1: -196C on 7/25/2010 06:41
Sunday July 25 10:41:56 am 2010  - Temp #1: -196C on 7/25/2010 10:41
Sunday July 25 02:41:58 pm 2010  - Temp #1: -196C on 7/25/2010 14:41
Sunday July 25 03:47:10 pm 2010  - Temp #1: -196C on 7/25/2010 15:46
Sunday July 25 07:47:12 pm 2010  - Temp #1: -196C on 7/25/2010 19:46
Sunday July 25 11:47:07 pm 2010  - Temp #1: -196C on 7/25/2010 23:46
Monday July 26 03:16:28 am 2010  - Temp #1: -196C on 7/26/2010 03:15
Monday July 26 07:16:28 am 2010  - Temp #1: -196C on 7/26/2010 07:15
Monday July 26 11:16:27 am 2010  - Temp #1: -196C on 7/26/2010 11:15
Monday July 26 03:16:23 pm 2010  - Temp #1: -196C on 7/26/2010 15:15
Monday July 26 07:16:26 pm 2010  - Temp #1: -196C on 7/26/2010 19:15
Monday July 26 11:16:22 pm 2010  - Temp #1: -196C on 7/26/2010 23:15
Tuesday July 27 01:41:51 am 2010  - Fill Started on 7/27/2010 01:41
Tuesday July 27 01:50:12 am 2010  - Fill Stopped on 7/27/2010 01:49 lasted 8mins 22secs 
Tuesday July 27 03:16:21 am 2010  - Temp #1: -196C on 7/27/2010 03:15
Tuesday July 27 07:16:21 am 2010  - Temp #1: -196C on 7/27/2010 07:15
Tuesday July 27 11:16:19 am 2010  - Temp #1: -196C on 7/27/2010 11:15
Tuesday July 27 03:16:17 pm 2010  - Temp #1: -196C on 7/27/2010 15:15
Tuesday July 27 04:50:59 pm 2010  - High LN2 Alarm on 7/27/2010 16:50
Tuesday July 27 04:51:12 pm 2010  - High LN2 Error Fixed on 7/27/2010 16:50 lasted 13secs
Tuesday July 27 07:16:15 pm 2010  - Temp #1: -196C on 7/27/2010 19:15
Tuesday July 27 11:16:17 pm 2010  - Temp #1: -196C on 7/27/2010 23:15
Wednesday July 28 03:16:14 am 2010  - Temp #1: -196C on 7/28/2010 03:15
Wednesday July 28 07:16:13 am 2010  - Temp #1: -196C on 7/28/2010 07:15
Wednesday July 28 11:16:13 am 2010  - Temp #1: -196C on 7/28/2010 11:15
Wednesday July 28 03:16:11 pm 2010  - Temp #1: -196C on 7/28/2010 15:15
Wednesday July 28 07:16:09 pm 2010  - Temp #1: -196C on 7/28/2010 19:15
Wednesday July 28 11:16:10 pm 2010  - Temp #1: -196C on 7/28/2010 23:15
Thursday July 29 03:16:06 am 2010  - Temp #1: -196C on 7/29/2010 03:15
Thursday July 29 07:16:04 am 2010  - Temp #1: -196C on 7/29/2010 07:15
Thursday July 29 11:16:05 am 2010  - Temp #1: -196C on 7/29/2010 11:15
Thursday July 29 03:16:05 pm 2010  - Temp #1: -196C on 7/29/2010 15:15
Thursday July 29 07:16:01 pm 2010  - Temp #1: -196C on 7/29/2010 19:15
Thursday July 29 07:48:54 pm 2010  - Fill Started on 7/29/2010 19:48
Thursday July 29 07:57:23 pm 2010  - Fill Stopped on 7/29/2010 19:56 lasted 8mins 31secs 
Thursday July 29 11:16:03 pm 2010  - Temp #1: -196C on 7/29/2010 23:15
Friday July 30 03:15:59 am 2010  - Temp #1: -196C on 7/30/2010 03:15
Friday July 30 07:15:57 am 2010  - Temp #1: -196C on 7/30/2010 07:15
Friday July 30 11:15:59 am 2010  - Temp #1: -196C on 7/30/2010 11:15
Friday July 30 12:46:56 pm 2010  - High LN2 Alarm on 7/30/2010 12:46
Friday July 30 12:47:13 pm 2010  - High LN2 Error Fixed on 7/30/2010 12:46 lasted 18secs
Friday July 30 12:48:48 pm 2010  - High LN2 Alarm on 7/30/2010 12:48
Friday July 30 12:48:53 pm 2010  - High LN2 Error Fixed on 7/30/2010 12:48 lasted 5secs
Friday July 30 03:15:57 pm 2010  - Temp #1: -196C on 7/30/2010 15:15
Friday July 30 07:15:57 pm 2010  - Temp #1: -196C on 7/30/2010 19:15
Friday July 30 11:15:56 pm 2010  - Temp #1: -196C on 7/30/2010 23:15
Saturday July 31 03:15:52 am 2010  - Temp #1: -196C on 7/31/2010 03:15
Saturday July 31 07:15:51 am 2010  - Temp #1: -196C on 7/31/2010 07:15
Saturday July 31 11:15:52 am 2010  - Temp #1: -196C on 7/31/2010 11:15
Saturday July 31 03:15:49 pm 2010  - Temp #1: -196C on 7/31/2010 15:15
Saturday July 31 07:15:46 pm 2010  - Temp #1: -196C on 7/31/2010 19:15
Saturday July 31 11:15:46 pm 2010  - Temp #1: -196C on 7/31/2010 23:15
Sunday August 01 03:15:47 am 2010  - Temp #1: -196C on 8/1/2010 03:15
Sunday August 01 07:15:44 am 2010  - Temp #1: -196C on 8/1/2010 07:15
Sunday August 01 11:15:44 am 2010  - Temp #1: -196C on 8/1/2010 11:15
Sunday August 01 03:15:41 pm 2010  - Temp #1: -196C on 8/1/2010 15:15
Sunday August 01 07:15:39 pm 2010  - Temp #1: -196C on 8/1/2010 19:15
Sunday August 01 09:24:07 pm 2010  - Fill Started on 8/1/2010 21:24
Sunday August 01 09:32:32 pm 2010  - Fill Stopped on 8/1/2010 21:32 lasted 8mins 25secs 
Sunday August 01 11:15:39 pm 2010  - Temp #1: -196C on 8/1/2010 23:15
Monday August 02 03:15:38 am 2010  - Temp #1: -196C on 8/2/2010 03:15
Monday August 02 07:15:36 am 2010  - Temp #1: -196C on 8/2/2010 07:15
Monday August 02 11:15:34 am 2010  - Temp #1: -196C on 8/2/2010 11:15
Monday August 02 02:38:21 pm 2010  - High LN2 Alarm on 8/2/2010 14:38
Monday August 02 02:38:31 pm 2010  - High LN2 Error Fixed on 8/2/2010 14:38 lasted 8secs
Monday August 02 03:15:34 pm 2010  - Temp #1: -196C on 8/2/2010 15:15
Monday August 02 07:15:35 pm 2010  - Temp #1: -196C on 8/2/2010 19:15
Monday August 02 11:15:30 pm 2010  - Temp #1: -196C on 8/2/2010 23:15
Tuesday August 03 03:15:32 am 2010  - Temp #1: -196C on 8/3/2010 03:15
Tuesday August 03 07:15:31 am 2010  - Temp #1: -196C on 8/3/2010 07:15
Tuesday August 03 11:15:27 am 2010  - Temp #1: -196C on 8/3/2010 11:15
Tuesday August 03 03:15:28 pm 2010  - Temp #1: -196C on 8/3/2010 15:15
Tuesday August 03 07:15:26 pm 2010  - Temp #1: -196C on 8/3/2010 19:15
Tuesday August 03 11:15:23 pm 2010  - Temp #1: -196C on 8/3/2010 23:15
Wednesday August 04 03:15:25 am 2010  - Temp #1: -196C on 8/4/2010 03:15
Wednesday August 04 07:15:22 am 2010  - Temp #1: -196C on 8/4/2010 07:15
Wednesday August 04 11:15:20 am 2010  - Temp #1: -196C on 8/4/2010 11:15
Wednesday August 04 01:32:18 pm 2010  - High LN2 Alarm on 8/4/2010 13:32
Wednesday August 04 01:32:31 pm 2010  - High LN2 Error Fixed on 8/4/2010 13:32 lasted 12secs
Wednesday August 04 02:48:36 pm 2010  - Fill Started on 8/4/2010 14:48
Wednesday August 04 02:57:17 pm 2010  - Fill Stopped on 8/4/2010 14:56 lasted 8mins 40secs 
Wednesday August 04 03:15:20 pm 2010  - Temp #1: -196C on 8/4/2010 15:15
Wednesday August 04 07:15:19 pm 2010  - Temp #1: -196C on 8/4/2010 19:15
Wednesday August 04 08:26:31 pm 2010  - Temp #1: -196C on 8/4/2010 20:26
Wednesday August 04 08:27:36 pm 2010  - Temp #1: -196C on 8/4/2010 20:27
Thursday August 05 12:27:34 am 2010  - Temp #1: -196C on 8/5/2010 00:27
Thursday August 05 04:27:31 am 2010  - Temp #1: -196C on 8/5/2010 04:27
Thursday August 05 08:27:30 am 2010  - Temp #1: -196C on 8/5/2010 08:27
Thursday August 05 12:27:27 pm 2010  - Temp #1: -196C on 8/5/2010 12:27
Thursday August 05 04:27:28 pm 2010  - Temp #1: -196C on 8/5/2010 16:27
Thursday August 05 08:27:25 pm 2010  - Temp #1: -196C on 8/5/2010 20:27
Friday August 06 12:27:24 am 2010  - Temp #1: -196C on 8/6/2010 00:27
Friday August 06 04:27:23 am 2010  - Temp #1: -196C on 8/6/2010 04:27
Friday August 06 08:27:21 am 2010  - Temp #1: -196C on 8/6/2010 08:27
Friday August 06 12:27:22 pm 2010  - Temp #1: -196C on 8/6/2010 12:27
Friday August 06 04:27:20 pm 2010  - Temp #1: -196C on 8/6/2010 16:27
Friday August 06 08:27:20 pm 2010  - Temp #1: -196C on 8/6/2010 20:27
Saturday August 07 12:27:15 am 2010  - Temp #1: -196C on 8/7/2010 00:27
Saturday August 07 04:27:15 am 2010  - Temp #1: -196C on 8/7/2010 04:27
Saturday August 07 08:27:16 am 2010  - Temp #1: -196C on 8/7/2010 08:27
Saturday August 07 12:27:12 pm 2010  - Temp #1: -196C on 8/7/2010 12:27
Saturday August 07 04:27:13 pm 2010  - Temp #1: -196C on 8/7/2010 16:27
Saturday August 07 08:23:44 pm 2010  - Fill Started on 8/7/2010 20:24
Saturday August 07 08:27:10 pm 2010  - Temp #1: -196C on 8/7/2010 20:27
Saturday August 07 08:32:21 pm 2010  - Fill Stopped on 8/7/2010 20:32 lasted 8mins 38secs 
Sunday August 08 12:27:09 am 2010  - Temp #1: -196C on 8/8/2010 00:27
Sunday August 08 04:27:08 am 2010  - Temp #1: -196C on 8/8/2010 04:27
Sunday August 08 08:27:06 am 2010  - Temp #1: -196C on 8/8/2010 08:27
Sunday August 08 12:27:08 pm 2010  - Temp #1: -196C on 8/8/2010 12:27
Sunday August 08 04:27:05 pm 2010  - Temp #1: -196C on 8/8/2010 16:27
Sunday August 08 08:27:03 pm 2010  - Temp #1: -196C on 8/8/2010 20:27
Monday August 09 12:27:04 am 2010  - Temp #1: -196C on 8/9/2010 00:27
Monday August 09 04:27:00 am 2010  - Temp #1: -196C on 8/9/2010 04:27
Monday August 09 08:27:02 am 2010  - Temp #1: -196C on 8/9/2010 08:27
Monday August 09 12:27:00 pm 2010  - Temp #1: -196C on 8/9/2010 12:27
Monday August 09 01:09:05 pm 2010  - High LN2 Alarm on 8/9/2010 13:09
Monday August 09 01:09:27 pm 2010  - High LN2 Error Fixed on 8/9/2010 13:09 lasted 18secs
Monday August 09 04:26:57 pm 2010  - Temp #1: -196C on 8/9/2010 16:27
Monday August 09 08:26:56 pm 2010  - Temp #1: -196C on 8/9/2010 20:27
Tuesday August 10 12:26:57 am 2010  - Temp #1: -196C on 8/10/2010 00:27
Tuesday August 10 04:26:55 am 2010  - Temp #1: -196C on 8/10/2010 04:27
Tuesday August 10 08:26:54 am 2010  - Temp #1: -196C on 8/10/2010 08:27
Tuesday August 10 12:26:53 pm 2010  - Temp #1: -196C on 8/10/2010 12:27
Tuesday August 10 04:26:51 pm 2010  - Temp #1: -196C on 8/10/2010 16:27
Tuesday August 10 08:26:48 pm 2010  - Temp #1: -196C on 8/10/2010 20:27
Tuesday August 10 11:38:12 pm 2010  - Fill Started on 8/10/2010 23:39
Wednesday August 11 12:08:10 am 2010  - Low LN2 Supply on 8/11/2010 00:09
Wednesday August 11 12:26:47 am 2010  - Temp #1: -196C on 8/11/2010 00:27
Wednesday August 11 12:37:57 am 2010  - Remote Alarm on 8/11/2010 00:39
Wednesday August 11 04:26:46 am 2010  - Temp #1: -196C on 8/11/2010 04:27
Wednesday August 11 08:26:44 am 2010  - Temp #1: -196C on 8/11/2010 08:27
Wednesday August 11 09:04:12 am 2010  - Temp #1: -196C on 8/11/2010 09:05
Wednesday August 11 09:04:16 am 2010  - on 8/11/2010 09:05 lasted 9hrs 26mins
Wednesday August 11 09:04:28 am 2010  - Temp #1: -196C on 8/11/2010 09:05
Wednesday August 11 09:04:32 am 2010  - y on 8/11/2010 09:05
Wednesday August 11 09:33:55 am 2010  - Remote Alarm on 8/11/2010 09:35
Wednesday August 11 09:34:28 am 2010  - Remote Alarm Cancelled on 8/11/2010 09:35 lasted 35secs
Wednesday August 11 09:34:34 am 2010  -  8/11/2010 09:35 lasted 30mins 3secs 
Wednesday August 11 01:04:24 pm 2010  - Temp #1: -196C on 8/11/2010 13:05
Wednesday August 11 05:04:26 pm 2010  - Temp #1: -196C on 8/11/2010 17:05
Wednesday August 11 09:04:22 pm 2010  - Temp #1: -196C on 8/11/2010 21:05
Thursday August 12 01:04:20 am 2010  - Temp #1: -196C on 8/12/2010 01:05
Thursday August 12 05:04:22 am 2010  - Temp #1: -196C on 8/12/2010 05:05
Thursday August 12 09:04:19 am 2010  - Temp #1: -196C on 8/12/2010 09:05
Thursday August 12 01:04:16 pm 2010  - Temp #1: -196C on 8/12/2010 09:05
Thursday August 12 01:04:20 pm 2010  - n 8/12/2010 13:05
Thursday August 12 04:42:35 pm 2010  - Fill Started on 8/12/2010 16:43
Thursday August 12 04:51:25 pm 2010  - Fill Stopped on 8/12/2010 16:51 lasted 8mins 48secs 
Thursday August 12 05:04:16 pm 2010  - Temp #1: -196C on 8/12/2010 17:05
Thursday August 12 09:04:14 pm 2010  - Temp #1: -196C on 8/12/2010 21:05
Friday August 13 01:04:15 am 2010  - Temp #1: -196C on 8/13/2010 01:05
Friday August 13 05:04:12 am 2010  - Temp #1: -196C on 8/13/2010 05:05
Friday August 13 09:04:11 am 2010  - Temp #1: -196C on 8/13/2010 09:05
Friday August 13 01:04:09 pm 2010  - Temp #1: -196C on 8/13/2010 13:05
